Experience the ultimate luxury and privacy in this beautifully designed home. Built with top quality finishing, this grand home welcomes its guests with an astonishing family room with large windows allowing natural light. A modern kitchen with LED lights and high end appliances! House also has an elevator to make it easy to get to any floor! An open 5500+ SQFT design with 2+2 bedroom suites. Upper floor includes 4 bedrooms all with walk in closets & Master bedroom with a full ensuite. At last the lower floor offers Theatre room with a bar and a 2 pc bathroom! Custom roller blinds and exquisite lighting features! Control lighting off your phone with Lutron smart home system!
Address | 20243 27 AVENUE |
List Price | $2,599,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 9 |
Bathrooms | 9 |
Floor Area | 5,548 Sq. Ft. |
Lot Size | 7259 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2941815 |
Listing Brokerage | Century 21 Coastal Realty Ltd. |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V2Z 0B6 |
Zoning | R1D |
Tax Amount | $4,003 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard |
Features | Air Conditioning, Clothes Dryer, Clothes Washer/Dryer, Drapes/Window Coverings, Garage Door Opener, Pantry, Security System, Vacuum - Built In |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Hot Water, Radiant |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 6 |
Open Houses
- December 08, 2:00 PM - 4:00 PM